
Shell Gadus - Greases
The Shell Gadus range has been developed to deliver best value through enhanced wear protection, long grease life and system efficiency.
From greases that offer reliable performance for standard applications to specialist low noise, high-temperature and heavy-load greases, there is a Shell Gadus product that can help to optimise your system’s efficiency and costs of operation.
Shell Gadus Product Range
The Shell Gadus range has been developed to give you enhanced wear protection, long grease life and system efficiency. Find out how it can help your business.

Shell Gadus Data Sheets
Product Name | Data Sheets |
---|---|
Shell Gadus S2 OG 40 | Technical Data Sheets (PDF, 96 kB) |
Shell Gadus S2 OGH | Technical Data Sheets (PDF, 101 kB) |
Shell Gadus S2 U460L 2 | Technical Data Sheets (PDF, 38 kB) |
Shell Gadus S2 V100 2 | Technical Data Sheets (PDF, 36 kB) |
Shell Gadus S2 V100 3 | Technical Data Sheets (PDF, 36 kB) |
Shell Gadus S2 V220 00 | Technical Data Sheets (PDF, 111 kB) |
Shell Gadus S2 V220 0 | Technical Data Sheets (PDF, 36 kB) |
Shell Gadus S2 V220 1 | Technical Data Sheets (PDF, 116 kB) |
Shell Gadus S2 V220 2 | Technical Data Sheets (PDF, 116 kB) |
Shell Gadus S2 V220AC 2 | Technical Data Sheets (PDF, 38 kB) |
Shell Gadus S2 V220AD 2 | Technical Data Sheets (PDF, 147 kB) |
Shell Gadus S3 T100 2 | Technical Data Sheets (PDF, 105 kB) |
Shell Gadus S3 T220 2 | Technical Data Sheets (PDF, 116 kB) |
Shell Gadus S3 V220C 2 | Technical Data Sheets (PDF, 103 kB) |
Shell Gadus S3 V460D 2 | Technical Data Sheets (PDF, 104 kB) |
Shell Gadus S5 T460 1.5 | Technical Data Sheets (PDF, 146 kB) |

Motor Company, Thailand
Changing to Shell Gadus S2 V220 avoided the replacing the enclosed gears on its 18 industrial robots. Total savings: US$154,286.

IPM Construction, Philippines
Replacing their wheel bearing lubricant with Shell Gadus S3 V220C 3 saved IPM Construction a reported US$63,150 per annum.